NPA (Numbering Plan Area (NPA) Code. An NPA, also known as a telephone area code, is the first three digits of a 10-digit North American Numbering Plan (NANP) telephone number) : | 209 |
NXX (Central Office Code (COC). The COC, commonly called the telephone exchange or prefix, is the second three digits (NXX) of a 10-digit NANP telephone number.) : | 200 - 999 |
Name of the Serving Wire Center, also known as Central Office, identified by the geographical location: | ANGELS CAMP, ARNOLD, ATWATER, BEAR VALLEY, CATHEYS VALLEY, CLEMENTS, COPPEROPOLIS, COULTERVILLE, CROWS LANDING, DOS PALOS, ESCALON, FARMINGTON, FRENCH CAMP, FRESNO, FRESNO-MAIN, GALT, GROVELAND, GUSTINE, HERALD, HORNITOS, HUGHSON, IONE, JACKSON, JAMESTOWN, JENNY LIND, KIRKWOOD MEADOWS, KNIGHTS FERRY, LA GRANGE, LATHROP, LE GRAND, LINDEN, LIVINGSTON, LOCKEFORD, LODI, LOS BANOS, MANTECA, MARIPOSA, MERCED, MODESTO-KELLOG, MODESTO-KINGSWOOD, MODESTO-MAIN, MODESTO-TALLY, MOKELUMNE HILL, MT BULLION, MURPHYS, NEWMAN, OAKDALE, ODD BALL, ORO LOMA, PATTERSON, PINECREST, PIONEER, PLANADA, PLYMOUTH, RIPON, RIVERBANK, SAN ANDREAS, SNELLING, SONORA-MILTON, STOCKTON, STOCKTON-ASHLEY, STOCKTON-GRANITE, STOCKTON-MAIN, STOCKTON-REDWOOD, SUTTER CREEK, THORNTON, TRACY, TUOLUMNE, TURLOCK, TWAIN HARTE, VALLEY SPRINGS, VOLCANO, WALLACE, WATERFORD, WAWONA, WEST POINT, YOSEMITE-EL PORTAL, YOSEMITE-MAIN |
City : | Stockton, Modesto, Tracy, Merced, Turlock, Manteca |
County : | Amador, Calaveras, Mariposa, Merced, Sacramento, San Joaquin, Stanislaus, Tuolumne |
State : | CA (California) |
Country : | US (United States) |
Cities, Towns, Suburbs, Localities & Places Close to ... | 30 miles: Jenny Lind, 30 miles: Rancho laveras, 30 miles: Wallace, 30 miles: Rio Vista, 29 miles: Brentwood, 28 miles: Locke, 28 miles: Vernalis, 27 miles: Herald, 27 miles: Ohm |
Major Cities Close to ... | 29 miles to Modesto, CA, 43 miles to Sacramento, CA, 48 miles to Fremont, CA, 54 miles to Oakland, CA, 55 miles to San Jose, CA, 62 miles to San Francisco, CA, 119 miles to Fresno, CA, 135 miles to Reno, NV, 219 miles to Bakersfield, CA |
NXX Use Type (Line type or telephone service type of the NPA NXX) : | Wireless type service including PCS, Cellular, GSM, etc., Paging and other Messaging services, Landline, non-wireless service including POTS, Broadband, etc., VoIP |
The full, non-abbreviated name of the Rate Center, Rate Exchange Area, locality, or service : | 411 Local Directory Assistance, Angels Camp, Atwater, Catheys Valley, Clements, Community Support And Referral Services, Copperopolis, Coulterville, Crows Landing, Directory Assistance, Dos Palos, Emergency Services, Escalon, Farmington, FGB Access Code, Fresno, Galt, Groveland, Gustine, Herald, Hornitos, Hughson, Information Provider, Intralata Pic Validation, Ione, Jackson, Jamestown, Jenny Lind, Kirkwood Meadows, Knights Ferry, Le Grand, Linden, Livingston, Lockeford, Lodi, Los Banos, Manteca, Mariposa, Merced, Milton, Moccasin, Modesto, Mokelumne Hill, Mount Bullion, Newman, Non Emergency Services, Oakdale, One Call Services-Pipeline And Utility Safety, Patterson, Pinecrest, Pioneer, Planada, Plymouth, Ripon, Riverbank, San Andreas, Snelling, Sonora:Juno DA, Sonora:Main DA, Standard Plant Test Code, Stockton, Sutter Creek, Telco Repair Service, Telecommunications Relay Service, Thornton, Tracy, Travel Information Services, Tuolumne, Turlock, Valley Springs, Volcano, Wallace, Waterford:Don Pedro DA, Waterford:Main DA, West Point, Yosemite |
Standard time zone recognized at the Rate Center, Rate Exchange Area, or locality : | Pacific (UTC -8 hours) |
Observes Daylight Saving Time : | Yes |
ZIP Code : | 95220, 95240, 95241, 95242, 95301, 95317, 95340, 95341, 95303, 95315, 95316, 95324, 95388, 95307, 95319, 95328, 95350, 95379, 95372, 95304, 95376, 95377, 95378, 95361, 95228, 93650, 93652, 93701, 93702, 95310, 95370, 95373, 95322, 95642, 95654, 95201, 95202, 95203, 95204, 95330, 95336, 95337, 95360, 95629, 95669, 95675, 95684, 95632, 95366, 95644, 95646, 95666, 95638, 95335, 95346, 95364, 95375, 95254, 95640, 95311, 95685, 95601, 95699, 93635, 95245, 95232, 95248, 95255, 95257, 95689, 95665, 95221, 95222, 95223, 95224, 95249, 95246, 95321, 95305, 95367, 95365, 95333, 95386, 95323, 95389, 95318, 93653, 95338, 95345, 95227, 95237, 95236, 93620, 93622, 93661, 93665, 95306, 95325, 95334, 95312, 95327, 95309, 95383, 95369, 95329, 95326, 95686, 95225, 95226, 95252, 95313, 95320, 95363, 95387, 95230, 95347 |
FIPS (County, county equivalent or census division code) : | 06005, 06009, 06019, 06043, 06047, 06067, 06077, 06099, 06109 |
CBSA (Metropolitan statistical area (code) the Rate Center, Rate Exchange Area, or locality is located in) : | 23420, 32900, 33700, 40900, 43760, 44700 |
Area code : | 209200 - 209999 |
Latitude in decimal degrees locating the general NPA NXX geographic based service area : | 38.061234 |
Longitude in decimal degrees locating the general NPA NXX geographic based service area : | -121.2539674 |
Coordinated Universal Time (UTC) offset for the city geographic location. Format is +\-HH:MM : | UTC-08:00 (Pacific) |
History : | 209 was first put in service January 1, 1958. It was created from area code 916. 209 was split in 1998 creating the need to update some of the phone numbers to area code 559. |
Nearby Area Codes : | 209 (Stockton, CA), 279/916 (Sacramento, CA), 408/669 (San Jose, CA), 442/760 (Oceanside, CA), 530 (Redding, CA), 559 (Fresno, CA), 775 (Reno, NV), 831 (Salinas, CA), 925 (Concord, CA) |
List of cities and neighborhoods in the 209 area code : | Atwater, Ceres, Delhi, Galt, Ione, Lathrop, Livingston, Lodi, Los Banos, Manteca, Merced, Modesto, Newman, Oakdale, Patterson, Ripon, Riverbank, Salida, Stockton, Tracy, Turlock, Waterford |
This number is safe and belongs to California Skin & Laser Center
Scam Call
Fax tone only; call back attempt unsuccessful - goes to dead air & will not connect
Seems to be a يرسمك بكائي
Scam caller
scammer
pursuit
There is an entry in contacts: R Smith
Unknown, leaves no message .
scammer on Tagged . Hughes Smith, 50 Tanashi, Japan . California but currently on a business contract in Japan I will...
I want to talk to madam Bella
Llama
i own this phone #
Alondra me rrovo mi carro puta bieja
Dirección
This number is safe and belongs to California Skin & Laser Center
This number is safe and belongs to California Skin & Laser Center
This number is safe and belongs to California Skin & Laser Center
This number is safe and belongs to Ramsin K . Davoud DDS
This number is safe and belongs to Ramsin K . Davoud DDS
Area code 209 is found in the US state of California. Primarily servicing the city of Stockton (population: 366452), area code 209 covers 9 counties of California.
Located in the Pacific time zone, area code 209 is on the same time as Los Angeles, CA.
Area code 209 was brought into effect on January 1, 1958. 209 was split from the parent 916 area code.
City | Total Population | % of 209 | % of City |
Stockton, CA | 291,707 | 1% | 100% |
Modesto, CA | 201,165 | 0% | 100% |
Tracy, CA | 82,922 | 0% | 100% |
Merced, CA | 78,958 | 0% | 100% |
Turlock, CA | 68,549 | 0% | 100% |
Manteca, CA | 67,096 | 0% | 100% |
Lodi, CA | 62,134 | 0% | 100% |
Ceres, CA | 45,417 | 0% | 100% |
Los Banos, CA | 35,972 | 0% | 100% |
Atwater, CA | 28,168 | 0% | 100% |
Galt, CA | 23,647 | 0% | 100% |
Riverbank, CA | 22,678 | 0% | 100% |
Oakdale, CA | 20,675 | 0% | 100% |
Patterson, CA | 20,413 | 0% | 100% |
Lathrop, CA | 18,023 | 0% | 100% |
Ripon, CA | 14,297 | 0% | 100% |
Salida, CA | 13,722 | 0% | 100% |
Livingston, CA | 13,058 | 0% | 100% |
Delhi, CA | 10,755 | 0% | 100% |
Garden Acres, CA | 10,648 | 0% | 100% |
Winton, CA | 10,613 | 0% | 100% |
Newman, CA | 10,224 | 0% | 100% |
Mountain House, CA | 9,675 | 0% | 100% |
Country Club, CA | 9,379 | 0% | 100% |
Waterford, CA | 8,456 | 0% | 100% |
August, CA | 8,39 | 0% | 100% |
Ione, CA | 7,918 | 0% | 100% |
Escalon, CA | 7,132 | 0% | 100% |
Hughson, CA | 6,64 | 0% | 100% |
Franklin, CA | 6,149 | 0% | 100% |
West Modesto, CA | 5,682 | 0% | 100% |
Keyes, CA | 5,601 | 0% | 100% |
Gustine, CA | 5,52 | 0% | 100% |
Rancho Calaveras, CA | 5,325 | 0% | 100% |
Hilmar-Irwin, CA | 5,197 | 0% | 100% |
Bret Harte, CA | 5,152 | 0% | 100% |
Dos Palos, CA | 4,95 | 0% | 100% |
Sonora, CA | 4,903 | 0% | 100% |
Jackson, CA | 4,651 | 0% | 100% |
Planada, CA | 4,584 | 0% | 100% |
Denair, CA | 4,404 | 0% | 100% |
Lincoln Village, CA | 4,381 | 0% | 100% |
Phoenix Lake, CA | 4,269 | 0% | 100% |
Empire, CA | 4,189 | 0% | 100% |
McSwain, CA | 4,171 | 0% | 100% |
Bystrom, CA | 4,008 | 0% | 100% |
Woodbridge, CA | 3,984 | 0% | 100% |
Arnold, CA | 3,843 | 0% | 100% |
Angels, CA | 3,836 | 0% | 100% |
Morada, CA | 3,828 | 0% | 100% |